mpeg4 ip encoder
1. support MPEG2 stream multiplexing
2.individual output of 1~4 channel stereo multiplexing TS stream
Port: chengdu china
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 50000 Set/Sets per Year
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: 1 set per carton
Delivery Detail: 5 working days or less, big stock ready
mpeg4 ip encoder
Outline:
Super encoder (also named low bit rate encoder) is mainly composed of the following modules: A/V interface processing, A/V encoding, programme multiplexing, data output, and control processor. And the super encoder (JXDH-6202 II C) has IP output interface.
Features
Specifications
Video interface | Composite video signal | Video System: NTSC(525/60) or PAL(625/50) optional Connector: BNC Impedance: 75W, unbalance Frequency: 25Hz~5.75MHz Level: 1.0Vp-p, Sample frequency: 27MHz |
Audio interface | Analog audio signal | Connector: BNC(unbalanced) Impedance: 600W, Input: one stereo or two mono. Output bit rate: 32kbps~384kbps A to D accuracy:16bits Sample frequency: 32/44.1/48KHz |
MPEG-2 Video Encoding Compact | Video | Meet International standard ISO 11172(MPEG-1)and ISO 13818(MPEG-2) MPEG-2 encoding impliments 4:2:0 MP@ML Support MPEG-4 Level 5 ASP Output bit rate 1-7Mbps continuous adjustment Support VBR and CBR encoding Support open, close and various flexible GOP structure, I, IP, IPB. MPEG-2 self-adapting field frame(AFF) MPEG-2 field base(FB) Pattern: DVB standard transporting stream(TS) |
Audio | Impliments MPEG-1 II level, CD quality Audio sampling frequency:32KHz,44.1KHz,48KHz Audio bit rate:64Kbps, 128Kbps, 192Kbps, 256Kbps, 384Kbps Support 4channel stereo or double channels | |
Format | DVB standard TS | |
Resolution | Standard CCIR601; Compatible to 1/2D1, 2/3D1, 3/4D1, Full D1eGN. PAL: 720*576,544*576,480*576,352*576 NTSC: 720*480,544*480,480*480,352*480 | |
Data Interface | DVB Standard Connector:BNC Impedance:75Ω Packet format:188 byte Data rate:1.5~9Mbps | |
IP Data Interface (Optional) | IP Output Interface (100M) Protocol: UDP | |
Network Management Interface | IEEE802.3 ETHERNET,RJ45 interface Software protocol: SNMP protocol | |
Keep Status Of Power Off | The encoder will keep status with the power being cut off, in order to auto-reset when electrified again. | |
Power Supply | 90V~250V A.C, 50Hz ±2%, 20W | |
Working Environment | 5—45°C for operation -25—55°C for storage 10~75% for relative humidity | |
Radiation and Safety | GB13837-92 AND GB8898-88 | |
Mechanic characteristics | Dimension:44.5mm(1U)*483mm*(19.0”)*300mm | |
Weight | 5kg |
For more detailed information, please contact Daisy Lee directly